| Performance | |||
|---|---|---|---|
| 
                                                Range (Long) 
                                                    
                                                    | 3,057 nm (5,662 km) | ||
| Range (Max Cruise) | 
 | ||
| Range (Seats Full) | 
 | ||
| Cruising Speed (Long Range) | 
 | ||
| Cruising Speed (Max Cruise) | 480 ktas (889 km/h) | ||
| Ceiling | 49,000 ft (14,935 m) | ||
| Take off Distance | 4,950 ft (1,509 m) | ||
| Landing Distance | 2,100 ft (640 m) | ||
| Cabin Dimension | |||
|---|---|---|---|
| Height | 5 ft 9 in (1.77 m) | ||
| Width | 6 ft 1 in (1.86 m) | ||
| Length | 23 ft 6 in (7.16 m) | ||
| Cabin Zones | 2 | ||
| Cabin Diagrams | |||
| Aircraft Dimension | |||
|---|---|---|---|
| Tail height | 22 ft 10 in (6.98 m) | ||
| Wing span | 61 ft 9 in (18.84 m) | ||
| Length | 60 ft 8 in (18.50 m) | ||
| Max Takeoff Weight | > 38,320 lbs (17,382 kg) | ||
| Current Market | |||
|---|---|---|---|
| Ask Price Min | $900,000 | ||
| Ask Price Max | $3,500,000 | ||
| Model Year Min | 1980 | ||
| Model Year Max | 1995 | ||
| Total Time Min (hours) | 7,241 | ||
| Total Time Max (hours) | 23,700 | ||
| % of Fleet for Sale | 12.21% | ||
| # For Sale | 26 | ||
| Financial: Variable Hourly Costs | |||
|---|---|---|---|
| 
                                                    Fuel Consumption | 356 | ||
| 
                                                    Fuel Cost | 2,236 | ||
| Maintenance | $1,687 | ||
| Engine Reserves | $1,166 | ||
| Total Cost / Per Hour | $5,088.68 | ||
Note: All data is for reference purpose only.