| Performance | |||
|---|---|---|---|
| 
                                                Range (Long) 
                                                    
                                                    | 6,050 nm (11,205 km) | ||
| Range (Max Cruise) | 
 | ||
| Range (Seats Full) | 
 | ||
| Cruising Speed (Long Range) | 
 | ||
| Cruising Speed (Max Cruise) | 510 ktas (945 km/h) | ||
| Ceiling | 51,000 ft (15,545 m) | ||
| Take off Distance | 6,200 ft (1,890 m) | ||
| Landing Distance | 2,200 ft (671 m) | ||
| Cabin Dimension | |||
|---|---|---|---|
| Height | 6 ft 3 in (1.92 m) | ||
| Width | 8 ft 2 in (2.50 m) | ||
| Length | 48 ft 4 in (14.75 m) | ||
| Cabin Zones | 3 | ||
| Cabin Diagrams | 
                                                View and compare Global Express XRS | ||
| Aircraft Dimension | |||
|---|---|---|---|
| Tail height | 24 ft 8 in (7.53 m) | ||
| Wing span | 94 ft 0 in (28.65 m) | ||
| Length | 99 ft 3 in (30.27 m) | ||
| Max Takeoff Weight | > 98,000 lbs (44,452 kg) | ||
| Maximum Operating Mach (MMO) | 
 | ||
| Current Market | |||
|---|---|---|---|
| Ask Price Min | $9,495,000 | ||
| Ask Price Max | $16,995,000 | ||
| Model Year Min | 2005 | ||
| Model Year Max | 2010 | ||
| Total Time Min (hours) | 2,760 | ||
| Total Time Max (hours) | 12,000 | ||
| % of Fleet for Sale | 7.55% | ||
| # For Sale | 12 | ||
| Financial: Variable Hourly Costs | |||
|---|---|---|---|
| 
                                                    Fuel Consumption | 532 | ||
| 
                                                    Fuel Cost | 3,341 | ||
| Maintenance | $2,070 | ||
| Engine Reserves | $1,870 | ||
| Total Cost / Per Hour | $7,280.96 | ||
Note: All data is for reference purpose only.