| Performance | |||
|---|---|---|---|
| 
                                                Range (Long) 
                                                    
                                                    | 5,000 nm (9,260 km) | ||
| Range (Max Cruise) | 
 | ||
| Range (Seats Full) | 
 | ||
| Cruising Speed (Long Range) | 531 ktas (983 km/h) | ||
| Cruising Speed (Max Cruise) | 488 ktas (904 km/h) | ||
| Ceiling | 51,000 ft (15,545 m) | ||
| Take off Distance | 5,200 ft (1,585 m) | ||
| Landing Distance | 2,620 ft (799 m) | ||
| Cabin Dimension | |||
|---|---|---|---|
| Height | 6 ft 2 in (1.89 m) | ||
| Width | 7 ft 7 in (2.32 m) | ||
| Length | 41 ft 6 in (12.65 m) | ||
| Cabin Zones | 3 | ||
| Cabin Diagrams | 
                                                View and compare G500 (Heritage) | ||
| Aircraft Dimension | |||
|---|---|---|---|
| Tail height | 25 ft 9 in (7.86 m) | ||
| Wing span | 93 ft 6 in (28.50 m) | ||
| Length | 96 ft 4 in (29.38 m) | ||
| Max Takeoff Weight | 91,200 lbs | ||
| Maximum Operating Mach (MMO) | .925 | ||
| Current Market | |||
|---|---|---|---|
| Ask Price Min | $12,495,000 | ||
| Ask Price Max | $14,995,000 | ||
| Model Year Min | 2006 | ||
| Model Year Max | 2007 | ||
| Total Time Min (hours) | 3,850 | ||
| Total Time Max (hours) | 6,227 | ||
| % of Fleet for Sale | 22.22% | ||
| # For Sale | 2 | ||
| Financial: Variable Hourly Costs | |||
|---|---|---|---|
| 
                                                    Fuel Consumption | 430 | ||
| 
                                                    Fuel Cost | 2,700 | ||
| Maintenance | $606 | ||
| Engine Reserves | $860 | ||
| Total Cost / Per Hour | $4,166.74 | ||
Note: All data is for reference purpose only.