Maintenance
Maintenance Inspection Status| Items | Complied With | Next Due |
| 12 Month | 2026 | 2027 |
| 24 Month | 2025 | 2027 |
| 48 Month | 2025 | 2029 |
| 72 Month | 2023 | 2029 |
| 96 Month | 2025 | 2033 |
| 144 Month | 2017 | 2029 |
One US Fortune 500 Owner Since New
Thirteen (13)-Passenger / Forward Galley / Forward Crew Rest
Block Point 3 Upgrade
Engines on RRCC, APU on MSP
Ka Band High Speed Internet
No Known Damage History
ER Modification
| Items | Complied With | Next Due |
| 12 Month | 2026 | 2027 |
| 24 Month | 2025 | 2027 |
| 48 Month | 2025 | 2029 |
| 72 Month | 2023 | 2029 |
| 96 Month | 2025 | 2033 |
| 144 Month | 2017 | 2029 |
*Required Field
© 2026 Guardian Jet. All Rights Reserved. | Privacy Policy | Attributions | View makes and models
Introducing the latest version of our online aviation asset management tool, complete with brand new features, now LIVE!
SEE WHAT'S NEW
Receive your FREE copy to get exclusive insight into the aircraft acquisition process, from finding a specific plane to managing your asset post-purchase.