Maintenance
| Items | Complied With | Next Due |
| Phase A | Oct. 2026 | Oct. 2027 |
| Phase B | Oct. 2026 | Oct. 2028 |
| Phase C | Oct. 2026 | Oct. 2030 |
| Phase D | Oct. 2026 | Oct. 2034 |
| 4,800 Hour | 4,978 Hours | 9,778 Hours |
| 9,600 Hour | N/A | 9,600 Hours |
Fortune Flight Department Pedigree
GoGo Avance L5 Internet
2020 Paint and Original Interior
Engines Enrolled on JSSI 100%
APU Enrolled on JSSI 100%
Complied with SB 45-27-54 R1
Recent CZI on Both Engines
| Items | Complied With | Next Due |
| Phase A | Oct. 2026 | Oct. 2027 |
| Phase B | Oct. 2026 | Oct. 2028 |
| Phase C | Oct. 2026 | Oct. 2030 |
| Phase D | Oct. 2026 | Oct. 2034 |
| 4,800 Hour | 4,978 Hours | 9,778 Hours |
| 9,600 Hour | N/A | 9,600 Hours |
GoGo Avance L5
Dual VHF Communications Transceivers
Cockpit Voice Recorder
*Required Field
© 2026 Guardian Jet. All Rights Reserved. | Privacy Policy | Attributions | View makes and models
Introducing the latest version of our online aviation asset management tool, complete with brand new features, now LIVE!
SEE WHAT'S NEW
Receive your FREE copy to get exclusive insight into the aircraft acquisition process, from finding a specific plane to managing your asset post-purchase.